| Partner | Partner Plus | Partner ACS | Partner II | ||||||||||||||||||||
| 1 | 2 | 3.0 | 3.1 | 4.0 | 4.1 | 1 | 2 | 3 | 3.1 | 4.0 | 4.1 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 1 | 3.0 | 3.1 | 4.0 | 4.1 | |
| 200/200E | Y* | Y* | Y* | Y* | Y* | Y* | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 206 R1-R4 | Y** | Y** | Y** | Y** | Y** | Y** | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 206E R3-R4 | Y* | Y* | Y* | Y* | Y* | Y* | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 206EC | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| 400E | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 400EC | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| 308EC | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | N | N | N | N | N |
| 012E | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | N | N | N | N | N |
| 1600 DSL | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | N | N | N | N | N |
| 362EC | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | N | N | N | N | N |
| ACS T1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N |
| *Second Slot Only |
| **If two 206 modules of different releases are used in the same Partner System, put the newer 206 module in the first slot. |